Property Attributes
- MLS#26020474
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodTanglewood
- Zip40601
- StyleSingle Family Residence
- Year Built2002
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4067
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 204 Valley Vista Dr., located in beautiful, and sought-after Tanglewood. This stately custom-built 3 bed, 4 bath home has over 4000 sq. ft., ideal for hosting friends and family. If aging in place is what you're after, this home may be a match, with the primary bedroom, bathroom, laundry, and garage, all located on the main level. Double doors open to a low maintenance, beautifully landscaped private patio with retractable awning- it's a stunning space! Recent updates include a new roof (2025), new kitchen appliances, hardwood flooring installed upstairs, EV charger in the garage, and updated landscaping. Extras include a home office on the main level, home gym, bonus space, and ample storage. Close to lots of activity downtown, golf, tennis, and walking distance to capitol grounds. This home is a special find!
| Elementary School | Middle School | High School |
|---|---|---|
| Second St Elementary School | Second St Middle | Frankfort High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $689,000 |
| 8/14/2026 | 3$669,000 |
| 8/26/2026 | 3$654,999 |
| 9/9/2026 | 1$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Brick Veneer |
| Year Built | 2002 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-20-17-024.01 |
| Community Features | Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tanglewood Dr.,turn onto Valley Vista Dr. House is on the right. |
| High School | Frankfort |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9043.06 |
| Carport Y/N | No |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3ccdaeae-8f36-4c59-aff6-c4b98c1a39b1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4067.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 4067.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 8:59 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG - Louisville East are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.