Property Attributes
- MLS#1714770
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaBuechel-Hghvw-okolona-FernCreek
- NeighborhoodWATTERFERN HILLS
- Zip40291
- StyleRanch
- Year Built1963
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.14 Acres
Data Source:
Metro Search, Inc.
Property Description
Starter home, downsizer, or investor opportunity in desirable Fern Creek Louisville location, mile from Roosters on Bardstown Road. This beautiful newly remodeled 3-bedroom, 1 bath house offers all refinished hardwood floors, updated bathroom, updated kitchen, new paint, new kitchen flooring. The house is well decorated. Each room has a new ceiling light fixture with a fan. Kitchen equipped with a new stainless-steel dishwasher, new range, new microwave and refrigerator. Laundry closet. From the kitchen, you walk out to a patio area. Sellers added a brand-new roof, all new decking, new gutters, new vapor barrier in crawl space. Large back yard and fully fenced, huge size shed. The house is located a few minutes from Fern Creek shopping center and major grocery chains as Meijer and Kroger
| Price History | |
|---|---|
| 4/17/2026 | Listed $235,000 |
| 5/14/2026 | 1$231,500 |
| 5/26/2026 | 1$229,000 |
| 6/4/2026 | 2$225,000 |
| 7/29/2026 | 2$221,000 |
| 8/13/2026 | 1$224,000 |
| 9/12/2026 | 4$215,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Brick Veneer |
| Year Built | 1963 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WATTERFERN HILLS |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ferndale to R on Edsel Lane or S. Watterson Trail to L on Fair to right on Edsel Lane |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6090 |
| MLS Area Minor | 06-Buechel/Hghvw/okolona/FernCreek |
| Virtual Tour | https://my.matterport.com/show/?m=v3YxYCxGksS |
| Standard Status | Active |
| Tax Lot | 0106 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 925 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk,Cleared |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 925 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 9:11 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG - Louisville East are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.