Property Attributes
- MLS#1723155
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaBuechel-Hghvw-okolona-FernCreek
- NeighborhoodCEDAR RIDGE
- Zip40291
- StyleRanch
- Year Built2025
- Price$ 409,947
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.18 Acres
Data Source:
Metro Search, Inc.
Property Description
Brand new all-brick ranch just completed. Build by award-winning builder, Wes Witten, this custom home offers a striking, open floor plan, upscale finishes, well-equipped kitchen with Quartz countertops and center island. Easy living with zero steps to enter the home from the garage or front porch! Rare side-entry two-car-garage! 3 bedrooms, 2 full baths. Great room with exciting linear electric fireplace! Don't miss!
| Price History | |
|---|---|
| 7/13/2026 | Listed $409,947 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Other - See Remarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CEDAR RIDGE |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | -265 to Bardstown Rd. South Right onto Cedar Creek Rd then left onto Cedar Crest Lane |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7688 |
| MLS Area Minor | 06-Buechel/Hghvw/okolona/FernCreek |
| Standard Status | Active |
| Tax Lot | 0084 |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1630 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Attached,Entry Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1630 |
| Lot Dimensions | 64x106x72x98 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 9:54 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG - Louisville East are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.